Captains use several kinds of ammunition to load their cannons, depending on situation. There are three basic types of ammo:
In general, if you want to board a ship, you would use Dismantling Shots to slow it down and then Anti-personnel Shots right before the boarding, to kill off the crew. If you are not planning to board a ship, then you can go all the way with Round Shots to sink it.
Regular
| Stone Shot | |
| Type: | Hull Piercing |
|---|---|
| Weight: | 0.0005 |
| Max Range: | 100% |
| Armor Damage: | 40 - 80% |
| Structure Damage: | 40 - 80% |
| Mast and Sail Damage: | 17 - 21% |
| Crew Damage: | 10 - 14% |
| Produced By: | Crate of Stone Shot |
Information based on version 2.17.9.0 - Current Version
| |
An infinite stack of basic round shot. Better than nothing, this ammunition is inferior to most other types.
| Basic Round Shot | |
| Type: | Hull Piercing |
|---|---|
| Weight: | 0 |
| Max Range: | 100% |
| Armor Damage: | 30 - 60% |
| Structure Damage: | 30 - 60% |
| Mast and Sail Damage: | 12.5 - 16.5% |
| Crew Damage: | 0.125 - 0.25% |
| Produced By: | Infinite |
Information based on version 2.17.9.0 - Current Version
| |
Better than Basic Round Shot
You start out with this type of ammo
Heavy Round Shot has excellent penetrative power against ship hulls
far less effective at damaging crew or sails.
| Heavy Round Shot | |
| Type: | Hull Piercing |
|---|---|
| Weight: | 0.0005 |
| Max Range: | 100% |
| Armor Damage: | 50 - 100% |
| Structure Damage: | 50 - 100% |
| Mast and Sail Damage: | 1 - 3% |
| Crew Damage: | 1 - 3% |
| Produced By: | Crate of Heavy Round Shot |
| Information based on version 2.0.49.0 | |
heavy round shot made from bronze
more effective at penetrating ship hulls than iron shot.
while more expensive than Heavy Round Shot but worth it.
| Bronze Round Shot | |
| Type: | Hull Piercing |
|---|---|
| Weight: | 0.0005 |
| Max Range: | 100% |
| Armor Damage: | 60 - 100% |
| Structure Damage: | 60 - 100% |
| Mast and Sail Damage: | 1 - 3% |
| Crew Damage: | 1 - 3% |
| Produced By: | Crate of Bronze Round Shot |
| Information based on version 2.13.47.00 | |
text
Special
*text
*text
This type of ammo is used against sails, rigging and masts. Very useful if you want to reduce enemy's speed to catch up with them, or to run away.
two iron hemispheres joined by a solid bar.
intended to damage masts and yards.
| Bar Shot | |
| Type: | Dismantling |
|---|---|
| Weight: | 0.0005 |
| Max Range: | 90% |
| Armor Damage: | 5 - 10% |
| Structure Damage: | 2.5 - 5% |
| Mast and Sail Damage: | 45 - 70% |
| Crew Damage: | 1 - 5% |
| Produced By: | Crate of Bar Shot |
| Information based on version 2.15.37.0 | |
Chain Shot: two iron balls connected by a chain.
stronger than the bar shot and takes out sails.
| Chain Shot | |
| Type: | Dismantling |
|---|---|
| Weight: | 0.0005 |
| Max Range: | 70% |
| Armor Damage: | 2 - 4% |
| Structure Damage: | 1 - 2% |
| Mast and Sail Damage: | 55 - 80% |
| Crew Damage: | 1 - 5% |
| Produced By: | Crate of Chain Shot |
| Information based on version 2.0.49.0 | |
a dismantling shot made from multiple lengths of chain with balls at their ends, connected together, at the center, in a 'star' pattern.
major damage to masts and sails.
| Star Shot | |
| Type: | Dismantling |
|---|---|
| Weight: | 0.0005 |
| Max Range: | 50% |
| Armor Damage: | 1 - 2% |
| Structure Damage: | 0.5 - 1% |
| Mast and Sail Damage: | 60 - 90% |
| Crew Damage: | 1% |
| Produced By: | Crate of Star Shot |
| Information based on version 2.13.47.00 | |
"Shotgun theory" - extremely effective against crew, less so against other parts of the ship. Best used before boarding an enemy.
a poor-man's canister shot.
Improvised from whatever metal junk is at hand. "Langridge" was a fancy name for "shove in lots of nails, gravel, clamshells - whatever".
not terribly effective, but it was easy to come by.
most effective against crew at close range.
| Langridge | |
| Type: | Anti-personnel |
|---|---|
| Weight: | 0.0005 |
| Max Range: | 35% |
| Armor Damage: | 3.7 - 7.5% |
| Structure Damage: | 3.7 - 7.5% |
| Mast and Sail Damage: | 10 - 20% |
| Crew Damage: | 24 - 29% |
| Produced By: | Crate of Langridge |
| Information based on version 2.0.49.0 | |
the standard anti-personnel shot.
a large number of very small pellets, like musket balls, literally filled in a can.
in a canister which explode open on firing.
little ability to penetrate armor
best used at very close range.
| Canister Shot | |
| Type: | Anti-personnel |
|---|---|
| Weight: | 0.0005 |
| Max Range: | 50% |
| Armor Damage: | 5 - 15% |
| Structure Damage: | 5 - 15% |
| Mast and Sail Damage: | 2.5% |
| Crew Damage: | 18 - 36% |
| Produced By: | Crate of Canister Shot |
| Information based on version 2.0.49.0 | |
Grapeshot: a new ammunition development in the early 18th century, and still (theoretically) restricted to the navy in PotBS.
A number of small shots stacked carefully together in the cannon, grapeshot was used to injure and demoralize crew.
The shot consisted of nine iron balls, arranged in three nestled stacks of three around a spindle, sitting on a cap and secured by a canvas cover. When a naval 36lb Cannon fired grapeshot, it was actually firing nine 4lb round cannonballs.
Think about that the next time you and your 4lb guns on your Sloop think about tangling with a Ship of the Line.
There may be some more types of shot available in the game - you'll have to find that out for yourself - hopefully not when it's flying toward you. My sources on this are primarily "The Seventy-Four Gun Ship" by Jean Boudriot, and "The Line of Battle".
| Grapeshot | |
| Type: | Anti-personnel |
|---|---|
| Weight: | 0.0005 |
| Max Range: | 60% |
| Armor Damage: | 15 - 20% |
| Structure Damage: | 15 - 20% |
| Mast and Sail Damage: | 2.5% |
| Crew Damage: | 22.5 - 32% |
| Produced By: | Crate of Grape Shot |
| Information based on version 2.0.49.0 | |